Saturday, January 13, 2007

More than any other country, America believes you should obey your boss: The World Values Survey asked people from 40 countries if you should follow your boss' instructions even if you don't fully agree, or should you be convinced first. While the world average was 32% agreeing to comply, the U.S. was almost double that (62%). Evidently, hierarchy in the workplace is really respected here.

4 comments:

  1. Anonymous12:48 PM

    What was Canada?

    ReplyDelete
  2. Anonymous3:56 PM

    I like Inductivist. The data he uses is open source, so one can check it for one's self.

    You don't have to ask inductivist for data.
    1. Go to the website
    http://www.worldvaluessurvey.org/

    2. Go to Online Data Analysis
    3. Look under 1999-2004 Click the box for nations you want to look at
    4. Hit the Red 'continue' button
    5. Search for work questions
    6. Scroll down to find this particular question
    7. click marginals for results

    ReplyDelete
  3. Anonymous3:57 PM

    The question text matters:
    C061.- People have different ideas about following instructions at work. Some say that one should follow one's superior's instructions even when one does not fully agree with them. Others say that one should follow one's superior's instructions only when one is convinced that they are
    right. With which of these two opinions do you agree?
    1 Follow instructions
    2 Must be convinced first
    3 Depends

    ReplyDelete
  4. Anonymous4:03 PM

    Unformatted data. A little hard to read, but you can figure it out.

    BASE=98146
    Weight [with split ups] Total
    {First number is percentage this answer:Follow instructions} {Second number is percentage this answer:Must be convinced first}{Third number is percentage this answer: Depends }
    TOTAL 89779 (100%) 36,9 42,9 20,2
    Albania [2002] 938 (100%) 25,6 29,9 44,6
    Algeria [2002] 1214 (100%) 34,6 45,4 20,0
    Argentina [1999] 1241 (100%) 40,6 47,1 12,3
    Austria [1999] 1495 (100%) 25,3 39,8 34,9
    Bangladesh [2002] 1471 (100%) 45,4 54,5 0,1
    Belgium [1999] 1887 (100%) 31,1 43,8 25,0
    Bosnia and Herzegovina [2001] 1130 (100%) 28,0 38,0 34,1
    Bulgaria [1999] 953 (100%) 35,8 45,5 18,7
    Belarus [2000] 934 (100%) 16,3 37,7 46,0
    Canada [2000] 1913 (100%) 57,8 30,6 11,6
    Chile [2000] 1176 (100%) 60,2 34,8 5,0
    China [2001] 922 (100%) 17,4 66,9 15,7
    Croatia [1999] 995 (100%) 26,6 51,2 22,2
    Czech Republic [1999] 1888 (100%) 30,5 34,1 35,4
    Denmark [1999] 988 (100%) 35,7 26,4 37,9
    Estonia [1999] 976 (100%) 21,1 30,6 48,3
    Finland [2000] 1021 (100%) 30,4 59,4 10,2
    France [1999] 1598 (100%) 33,6 40,2 26,1
    Greece [1999] 1122 (100%) 26,7 32,0 41,3
    Hungary [1999] 975 (100%) 43,0 33,9 23,1
    Iceland [1999] 963 (100%) 42,3 32,6 25,1
    India [2001] 1647 (100%) 43,9 38,6 17,5
    Indonesia [2001] 963 (100%) 26,2 50,7 23,2
    Iran (Islamic Republic of) [2000] 2314 (100%) 24,8 59,4 15,8
    Iraq [2004] 0 (100%) 0,0 0,0 0,0
    Ireland [1999] 991 (100%) 37,6 37,2 25,2
    Israel [2001] 0 (100%) 0,0 0,0 0,0
    Italy [1999] 1954 (100%) 26,9 33,1 40,0
    Japan [2000] 1321 (100%) 28,9 9,5 61,6
    Jordan [2001] 1261 (100%) 24,5 73,3 2,2
    Republic of Korea [2001] 1196 (100%) 49,4 50,6 0,0
    Kyrgyzstan [2003] 1039 (100%) 22,3 73,7 3,9
    Latvia [1999] 997 (100%) 26,7 46,4 26,9
    Lithuania [1999] 913 (100%) 19,2 46,6 34,2
    Luxembourg [1999] 1187 (100%) 33,0 32,2 34,8
    Malta [1999] 994 (100%) 29,0 50,6 20,4
    Mexico [2000] 1417 (100%) 46,2 41,1 12,7
    Republic of Moldova [2002] 959 (100%) 24,8 53,9 21,3
    Morocco [2001] 1229 (100%) 30,5 57,6 11,9
    Morocco [2001] 996 (100%) 49,6 42,1 8,3
    Netherlands [1999] 1001 (100%) 27,4 30,7 41,9
    Nigeria [2000] 2002 (100%) 54,1 42,7 3,2
    Pakistan [2001] 0 (100%) 0,0 0,0 0,0
    Peru [2001] 1447 (100%) 36,5 54,3 9,3
    Philippines [2001] 1197 (100%) 48,0 49,1 2,9
    Poland [1999] 1070 (100%) 25,5 49,6 24,9
    Portugal [1999] 1159 (100%) 42,0 40,8 17,2
    Puerto Rico [2001] 711 (100%) 49,8 42,6 7,6
    Romania [1999] 1100 (100%) 34,6 29,0 36,4
    Russian Federation [1999] 2434 (100%) 40,5 46,6 12,9
    Saudi Arabia [2003] 1411 (100%) 39,5 38,3 22,3
    Singapore [2002] 1505 (100%) 21,0 54,9 24,1
    Slovakia [1999] 1308 (100%) 33,6 31,6 34,8
    Viet Nam [2001] 914 (100%) 46,2 40,0 13,8
    Slovenia [1999] 990 (100%) 18,7 47,8 33,5
    South Africa [2001] 2960 (100%) 43,6 43,9 12,6
    Spain [2000] 1129 (100%) 43,2 43,5 13,3
    Sweden [1999] 1005 (100%) 38,0 33,2 28,8
    Turkey [2001] 1182 (100%) 40,9 54,7 4,4
    Turkey [2001] 3320 (100%) 37,7 55,8 6,5
    Uganda [2001] 997 (100%) 42,7 47,0 10,3
    Ukraine [1999] 1162 (100%) 37,2 42,3 20,5
    Macedonia, Republic of [2001] 1008 (100%) 43,5 43,5 13,1
    Egypt [2000] 2985 (100%) 50,7 42,8 6,6
    Great Britain [1999] 980 (100%) 44,3 32,7 23,0
    Tanzania, United Republic Of [2001] 1124 (100%) 41,4 27,7 31,0
    United States [1999] 1188 (100%) 65,1 20,2 14,7
    Venezuela [2000] 1181 (100%) 43,5 56,5 0,0
    Germany West [1999] 1024 (100%) 35,0 27,8 37,1
    Germany East [1999] 984 (100%) 41,9 28,3 29,8
    Northern Ireland [1999] 978 (100%) 47,9 36,0 16,1
    Serbia [2001] 1146 (100%) 30,1 43,5 26,4

    ReplyDelete

Are gun owners mentally ill?

  Some anti-gun people think owning a gun is a sign of some kind of mental abnormality. According to General Social Survey data, gun owners ...